HBA Summer Competition Team Results
Starting week of 18/11
Teams | Round 1 | Round 2 | Round 3 | Round 4 | ||||
---|---|---|---|---|---|---|---|---|
U18 Boys C2 | Loss 17 - 39 | Loss 28 - 37 | BYE | |||||
U17 Boys C1 | Loss 27 - 50 | Loss 35 - 42 | ||||||
U17 Boys C2 | BYE | Win 42 - 17 | ||||||
U16 Boys A1 | Loss 30 - 50 | Loss 20 - 40 | BYE | |||||
U16 Boys B2 | Win 28 - 21 | Loss 30 - 41 | ||||||
U16 Boys C5 | Win 35 - 30 | BYE | ||||||
U15 Girls C1 | Loss 6 - 38 | Loss 8 - 19 | ||||||
U15 Boys B3 | Loss 30 - 31 | Win 33 - 25 | Loss 31 - 39 | |||||
U15 Boys C5 | Win 41 - 18 | Loss 21 - 38 | Win 60 - 10 | |||||
U15 Boys C6 | Win 28 - 27 | Win 44 - 12 | Win 41 - 24 | BYE | ||||
U14 Boys B1 | Loss 20 - 41 | Win 40 - 28 | BYE | |||||
U14 Boys B3 | Win 33 - 14 | Win 34 - 22 | Win 31 - 25 | BYE | ||||
U14 Boys C5 | Win 36 - 16 | Win 49 - 10 | Loss 24 - 12 | BYE | ||||
U13 Girls C1 | Win 21 - 8 | Loss 11 - 12 | Loss 35 - 14 | |||||
U13 Boys A | BYE | Win 45 - 37 | Win 29 - 26 | |||||
U13 Boys C3 | BYE | Win 25 - 23 | Loss 11 - 36 | |||||
U12 Boys B1 | Win 57 - 27 | Win 42 - 35 | BYE | |||||
U12 Boys C2 | BYE | Win 31 - 13 | ||||||
U11 Boys C2 | Loss 14 - 40 | Loss 20 - 24 | BYE |
Starting week of 14/10 (Grading)
Teams | Round 1 - 14/10 | Round 2 - 21/10 | Round 3 - 28/10 | Round 4 - 4/11 | Round 5 - 11/11 |
---|---|---|---|---|---|
U18 Boys C2 | Draw 23 - 23 | Loss 22 - 26 | Win 45 - 18 | BYE | Loss 17 - 63 |
U17 Boys C1 | BYE | Loss 16 - 25 | Loss 34 - 70 | Win 75 - 32 | Loss 27 - 37 |
U17 Boys C3 | Win 58 - 13 | Win 60 - 29 | Win 57 - 17 | BYE | Win 64 - 20 |
U16 Boys A1 | Loss 24 - 50 | Loss 19 - 69 | BYE | Loss 29 - 53 | Loss 43 - 47 |
U16 Boys B2 | Loss 37 - 40 | Loss 25 - 62 | BYE | Loss 31 - 33 | Loss 25 - 50 |
U16 Boys C5 | Win 32 - 19 | Loss 24 - 31 | Loss 9 - 16 | Win 39 - 7 | Win 16 - 15 |
U15 Girls C2 | Loss 10 - 16 | Win 21 - 9 | Win 20 - 0 | Win 9 - 5 | BYE |
U15 Boys B3 | Win 36 - 14 | BYE | Loss 23 - 33 | Win 33 - 27 | Win 68 - 10 |
U15 Boys C5 | Win 51 - 4 | Win 46 - 21 | Win 79 - 4 | Win 48 - 22 | BYE |
U15 Boys C6 | Draw 36 - 36 | Draw 30 - 30 | Loss 27 - 58 | Win 43 - 14 | BYE |
U14 Boys A | Loss 19 - 48 | Loss 33 - 41 | BYE | Loss 26 - 48 | Loss - 18 - 66 |
U14 Boys B3 | Win 32 - 26 | Loss 17 - 28 | BYE | Loss 12 - 61 | Win 32 - 21 |
U14 Boys C4 | Loss 16 - 20 | Loss 27 - 58 | Loss 11 - 29 | Win 20 - 10 | BYE |
U13 Girls C2 | Draw 10 - 10 | Win 31 - 12 | Win 40 - 8 | Loss 14 - 15 | Win 32 - 2 |
U13 Boys B1 | Win 39 - 37 | Win 30 - 17 | BYE | Win 55 - 43 | Win 35 -22 |
U13 Boys C3 | Loss 19 - 37 | BYE | Win 21 - 18 | Loss 15 - 18 | Win 39 - 8 |
U12 Boys B1 | Win 46 - 21 | Win 22 - 16 | BYE | Win 40 - 24 | Win 39 - 14 |
U12 Boys C3 | BYE | Draw 17 - 17 | Win 23 - 9 | Win 36 - 6 | Loss 22 - 39 |
U11 Boys C1 | Loss 8 - 21 | BYE | Loss 10 - 48 | Loss 12 - 27 | Win 24 - 13 |
HBA Winter Competition Team Results
HBA Winter Competition Rankings
Our teams and coaches have been working hard and as a result, 8 out of 11 teams will be playing semi-finals on the week of 16 September.
Age Group & Division | Ranking | Final Result |
---|---|---|
U11 Boys C5 | 1st | Champion |
U12 Girls C2 | 5th | |
U12 Boys B1 | 1st | |
U12 Boys B2 | 4th | |
U13 Boys C4 | 2nd | Runner Up |
U14 Boys B2 | 4th | Runner Up |
U15 Boys B3 | 1st | Champion |
U15 Boys C1 | 4th | |
U15 Boys C5 | 5th | |
U16 Boys B3 | 5th | |
U16 Boys C4 | 1st | Champion |